Corporate and Continuing Education Class Search Results
Search AgainCourse Title | Cost |
---|---|
A+ IT Technician Course Dates: 08/04/2025-08/28/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 08/04/2025-08/28/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CEDST-528-88 | 3995.00 |
BLS for Healthcare Provider CPR Course Dates: 06/28/2025-06/28/2025 Location: Lexington North Lake Faculty: Cornelius Jeffcoat Meeting Information: 06/28/2025-06/28/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 311 ID: CEMED-522-87 | 79.00 |
BLS for Healthcare Provider CPR Course Dates: 08/23/2025-08/23/2025 Location: Lexington North Lake Faculty: Cornelius Jeffcoat Meeting Information: 08/23/2025-08/23/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 311 ID: CEMED-522-90 | 79.00 |
BLS for Healthcare Provider CPR Course Dates: 12/06/2025-12/06/2025 Location: Lexington North Lake Faculty: Cornelius Jeffcoat Meeting Information: 12/06/2025-12/06/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 311 ID: CEMED-522-94 | 79.00 |
Basic IV Therapy Course Dates: 06/13/2025-06/13/2025 Location: Lexington North Lake Faculty: Aline Ball Meeting Information: 06/13/2025-06/13/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 311 ID: CEMED-601-87I | 129.00 |
Basic IV Therapy Course Dates: 10/24/2025-10/24/2025 Location: Lexington North Lake Faculty: Aline Ball Meeting Information: 10/24/2025-10/24/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 311 ID: CEMED-601-90I | 129.00 |
Certified Nurse Assistant CNA Course Dates: 06/28/2025-10/18/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 06/28/2025-06/28/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 311 07/12/2025-07/12/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 311 07/19/2025-07/19/2025 Continuing Education Saturday 08:00AM - 01:00PM, Lexington North Lake, Room 311 07/26/2025-10/18/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 311 ID: CEMED-618-30I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 1495.00 | |
Certified Nurse Assistant CNA Course Dates: 12/01/2025-01/21/2026 Location: Lexington North Lake Faculty: TBA Meeting Information: 12/01/2025-12/18/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 05:00PM - 10:00PM, Lexington North Lake, Room 311 12/06/2025-12/06/2025 (EVENING) Continuing Education Saturday 05:00PM - 10:00PM, Room to be Announced 01/05/2026-01/21/2026 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 05:00PM - 10:00PM, Lexington North Lake, Room 311 12/01/2025-01/21/2026 Continuing Education Days to be Announced, Times to be Announced--, Room -- ID: CEMED-618-44I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 1495.00 | |
EMT Basic with Exam Review Course Dates: 05/06/2025-08/19/2025 Location: Lexington North Lake Faculty: Richard Stevens Meeting Information: 05/06/2025-08/19/2025 (EVENING) Continuing Education Tuesday, Thursday 06:00PM - 10:00PM, Lexington North Lake, Room 321 05/06/2025-08/19/2025 Continuing Education Days to be Announced, Times to be Announced--, Room -- ID: CEEMS-700-37I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 3495.00 | |
EMT Basic with Exam Review Course Dates: 07/07/2025-10/06/2025 Location: Lexington North Lake Faculty: Michael Beale Meeting Information: 07/07/2025-08/25/2025 Continuing Education Monday 08:30AM - 12:30PM, Lexington North Lake, Room 319 09/08/2025-10/06/2025 Continuing Education Monday 08:30AM - 12:30PM, Lexington North Lake, Room 319 07/07/2025-10/06/2025 Continuing Education Days to be Announced, Times to be Announced--, Room -- ID: CEEMS-700-44I | 3495.00 |
EMT Basic with Exam Review Course Dates: 07/12/2025-10/18/2025 Location: Lexington North Lake Faculty: 3 SHIPS CONSULTING LLC Meeting Information: 07/12/2025-10/18/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 319 07/12/2025-10/18/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday 12:01AM - 11:59PM, Off-Site, Room 87000 ID: CEEMS-700-21I | 3495.00 |
Excel, Intermediate Course Dates: 06/02/2025-06/04/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 06/02/2025-06/04/2025 Continuing Education Monday, Wednesday 09:00AM - 04:00PM, Room to be Announced ID: CESDS-610-16 | 299.00 |
Level 1 Backhoe Loader Course Dates: 06/11/2025-07/22/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 06/11/2025-06/26/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 07/07/2025-07/22/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 ID: CEHEO-500-09 | 999.00 |
Level 1 Backhoe Loader Course Dates: 10/02/2025-11/05/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 10/02/2025-11/05/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 ID: CEHEO-500-10 | 999.00 |
Level 1 Bulldozer Course Dates: 08/27/2025-10/01/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 08/27/2025-08/28/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 09/02/2025-10/01/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 ID: CEHEO-502-10 | 999.00 |
Level 1 Bulldozer Course Dates: 10/02/2025-11/05/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 10/02/2025-11/05/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 ID: CEHEO-502-11 | 999.00 |
Level 1 Excavator Course Dates: 06/11/2025-07/22/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 06/11/2025-06/26/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 07/07/2025-07/22/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 ID: CEHEO-503-10 | 999.00 |
Level 1 Excavator Course Dates: 08/27/2025-10/01/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 08/27/2025-08/28/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 09/02/2025-10/01/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 ID: CEHEO-503-11 | 999.00 |
Level 1 Front End Loader Course Dates: 05/06/2025-06/10/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 05/06/2025-05/25/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 05/27/2025-06/10/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 ID: CEHEO-504-05 999.00 | |
Level 1 Front End Loader Course Dates: 07/23/2025-08/26/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 07/23/2025-08/26/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 ID: CEHEO-504-06 | 999.00 |
Level 1 Front End Loader Course Dates: 11/06/2025-12/17/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 11/06/2025-11/20/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 12/01/2025-12/17/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 ID: CEHEO-504-07 | 999.00 |
Level 1 Motor Grader Course Dates: 05/06/2025-06/10/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 05/06/2025-05/25/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 05/27/2025-06/10/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 ID: CEHEO-501-08 | 999.00 |
Level 1 Motor Grader Course Dates: 07/23/2025-08/26/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 07/23/2025-08/26/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 ID: CEHEO-501-11 | 999.00 |
Level 1 Motor Grader Course Dates: 11/06/2025-12/17/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 11/06/2025-11/20/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 12/01/2025-12/17/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 ID: CEHEO-501-12 | 999.00 |
Medical Coding Course Dates: 08/12/2025-12/09/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 08/12/2025-12/09/2025 (EVENING) Continuing Education Tuesday 06:00PM - 09:00PM, Lexington North Lake, Room 316 08/12/2025-12/09/2025 Continuing Education Days to be Announced, Times to be Announced--, Room -- ID: CEMIM-602-13I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 1895.00 | |
Medical Office System and Procedures Course Dates: 06/30/2025-09/17/2025 Location: Lexington North Lake Faculty: Robyn Dowling Meeting Information: 06/30/2025-09/17/2025 (EVENING) Continuing Education Monday 06:00PM - 08:00PM, Room to be Announced 06/30/2025-09/17/2025 Continuing Education Days to be Announced, Times to be Announced--, Room -- ID: CEMIM-520-09I 895.00 | |
Medication Administration Course Dates: 06/13/2025-06/13/2025 Location: Lexington North Lake Faculty: Chevella Williams Meeting Information: 06/13/2025-06/13/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 309 ID: CEMED-608-35I | 150.00 |
Medication Administration Course Dates: 08/15/2025-08/15/2025 Location: Lexington North Lake Faculty: Chevella Williams Meeting Information: 08/15/2025-08/15/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 309 ID: CEMED-608-36I | 150.00 |
Medication Administration Course Dates: 10/10/2025-10/10/2025 Location: Lexington North Lake Faculty: Chevella Williams Meeting Information: 10/10/2025-10/10/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 311 ID: CEMED-608-37I | 150.00 |
Medication Administration Course Dates: 12/05/2025-12/05/2025 Location: Lexington North Lake Faculty: Chevella Williams Meeting Information: 12/05/2025-12/05/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 311 ID: CEMED-608-38I | 150.00 |
Network + Course Dates: 06/02/2025-06/26/2025 Location: Lexington North Lake Faculty: Robert Gasparik Meeting Information: 06/02/2025-06/26/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CENET-747-82 | 2495.00 |
Network + Course Dates: 09/08/2025-10/02/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 09/08/2025-10/02/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CENET-747-87 | 2495.00 |
Network + Course Dates: 09/29/2025-10/10/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 09/29/2025-10/10/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 09:00AM - 04:30PM, Room to be Announced 10/03/2025-10/10/2025 Continuing Education Friday 09:00AM - 01:00PM, Room to be Announced ID: CENET-747-44 | 2495.00 |
Organizing Computer Files Course Dates: 11/17/2025-11/19/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 11/17/2025-11/19/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced ID: CEBEG-534-67 | 199.00 |
PenTest+ Course Dates: 10/13/2025-10/23/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 10/13/2025-10/23/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CESEC-685-60 | 2495.00 |
Phlebotomy Technician Course Dates: 05/06/2025-07/31/2025 Location: Lexington North Lake Faculty: Danielle Daney Meeting Information: 05/06/2025-07/01/2025 Continuing Education Tuesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 311 07/08/2025-07/31/2025 Continuing Education Tuesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 311 ID: CEMED-560-83I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 1495.00 | |
Phlebotomy Technician Course Dates: 08/04/2025-10/29/2025 Location: Lexington North Lake Faculty: Pamela Fulmore Meeting Information: 08/04/2025-08/27/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced 09/03/2025-10/29/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced ID: CEMED-560-89I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 1495.00 | |
Phlebotomy Technician Course Dates: 09/16/2025-12/11/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 09/09/2025-11/25/2025 Continuing Education Tuesday, Thursday 09:00AM - 12:00PM, Room to be Announced 12/02/2025-12/04/2025 Continuing Education Tuesday, Thursday 09:00AM - 12:00PM, Room to be Announced ID: CEMED-560-99I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 1495.00 | |
Security+ Course Dates: 06/30/2025-07/10/2025 Location: Lexington North Lake Faculty: Robert Gasparik Meeting Information: 06/30/2025-07/10/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CESEC-664-90 | 2495.00 |
Security+ Course Dates: 10/13/2025-10/17/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 10/13/2025-10/17/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 09:00AM - 04:30PM, Room to be Announced 10/17/2025-10/17/2025 Continuing Education Friday 09:00AM - 01:00PM, Room to be Announced ID: CESEC-664-12 | 2495.00 |
Security+ Course Dates: 02/09/2026-02/19/2026 Location: Lexington North Lake Faculty: TBA Meeting Information: 02/09/2026-02/19/2026 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CESEC-664-95 | 2495.00 |