Corporate and Continuing Education Class Search Results
Search AgainCourse Title | Cost |
---|---|
A+ IT Technician Course Dates: 12/02/2024-12/13/2024 Location: Lexington North Lake Faculty: TBA Meeting Information: 12/02/2024-12/13/2024 Continuing Education Monday, Tuesday, Wednesday, Thursday 09:00AM - 04:30PM, Room to be Announced 12/02/2024-12/13/2024 Continuing Education Friday 09:00AM - 01:00PM, Room to be Announced ID: CEDST-528-10 | 3995.00 |
BLS for Healthcare Provider CPR Course Dates: 01/25/2025-01/25/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 01/25/2025-01/25/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 311 ID: CEMED-522-81 | 79.00 |
BLS for Healthcare Provider CPR Course Dates: 06/28/2025-06/28/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 06/28/2025-06/28/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 311 ID: CEMED-522-87 | 79.00 |
BLS for Healthcare Provider CPR Course Dates: 08/23/2025-08/23/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 08/23/2025-08/23/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 311 ID: CEMED-522-90 | 79.00 |
BLS for Healthcare Provider CPR Course Dates: 12/06/2025-12/06/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 12/06/2025-12/06/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 311 ID: CEMED-522-94 | 79.00 |
Basic IV Therapy Course Dates: 03/21/2025-03/21/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 03/21/2025-03/21/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 311 ID: CEMED-601-85I | 129.00 |
Basic IV Therapy Course Dates: 06/13/2025-06/13/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 06/13/2025-06/13/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 311 ID: CEMED-601-87I | 129.00 |
Basic IV Therapy Course Dates: 10/24/2025-10/24/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 10/24/2025-10/24/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 311 ID: CEMED-601-90I | 129.00 |
Certified Nurse Assistant CNA Course Dates: 01/13/2025-04/02/2025 Location: Lexington North Lake Faculty: Mayo Dickerson Meeting Information: 01/13/2025-04/02/2025 (EVENING) Continuing Education Monday, Wednesday 05:00PM - 10:00PM, Lexington North Lake, Room 311 01/24/2025-01/24/2025 (EVENING) Continuing Education Friday 05:00PM - 10:00PM, Lexington North Lake, Room 311 ID: CEMED-618-16I | 1495.00 |
Certified Nurse Assistant CNA Course Dates: 01/18/2025-05/03/2025 Location: Lexington North Lake Faculty: Christine Brown Meeting Information: 01/18/2025-01/18/2025 Continuing Education Saturday 08:00AM - 05:00PM, Room to be Announced 01/25/2025-01/25/2025 Continuing Education Saturday 08:00AM - 01:00PM, Room to be Announced 02/01/2025-05/03/2025 Continuing Education Saturday 08:00AM - 05:00PM, Room to be Announced ID: CEMED-618-18I | 1495.00 |
Certified Nurse Assistant CNA Course Dates: 04/29/2025-07/24/2025 Location: Lexington North Lake Faculty: Christine Brown Meeting Information: 04/29/2025-06/26/2025 (EVENING) Continuing Education Tuesday, Thursday 05:00PM - 10:00PM, Lexington North Lake, Room 311 07/08/2025-07/24/2025 (EVENING) Continuing Education Tuesday, Thursday 05:00PM - 10:00PM, Lexington North Lake, Room 311 05/02/2025-05/02/2025 (EVENING) Continuing Education Friday 05:00PM - 10:00PM, Lexington North Lake, Room 311 ID: CEMED-618-17I | 1495.00 |
EMT Basic with Exam Review Course Dates: 01/11/2025-05/03/2025 Location: Lexington North Lake Faculty: 3 SHIPS CONSULTING LLC Meeting Information: 01/11/2025-01/25/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 321 02/15/2025-05/03/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 321 01/11/2025-05/03/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday 12:01AM - 11:59PM, Off-Site, Room 87000 ID: CEEMS-700-20I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 3495.00 | |
EMT Basic with Exam Review Course Dates: 07/12/2025-10/18/2025 Location: Lexington North Lake Faculty: 3 SHIPS CONSULTING LLC Meeting Information: 07/12/2025-10/18/2025 Continuing Education Saturday 08:00AM - 05:00PM, Lexington North Lake, Room 321 07/12/2025-10/18/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday 12:01AM - 11:59PM, Off-Site, Room 87000 ID: CEEMS-700-21I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 3495.00 | |
Excel, Advanced Course Dates: 10/21/2024-10/23/2024 Location: Lexington North Lake Faculty: Angela Watkins Meeting Information: 10/21/2024-10/23/2024 Continuing Education Monday, Wednesday 09:00AM - 04:00PM, Room to be Announced ID: CESDS-611-17 | 299.00 |
Excel, Intermediate Course Dates: 02/24/2025-03/05/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 02/24/2025-03/05/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced ID: CESDS-610-77 | 299.00 |
Excel, Introduction Course Dates: 12/02/2024-12/11/2024 Location: Lexington North Lake Faculty: TBA Meeting Information: 12/02/2024-12/11/2024 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced ID: CESDS-602-85 | 299.00 |
Excel, Introduction Course Dates: 02/03/2025-02/12/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 02/03/2025-02/12/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced ID: CESDS-602-83 | 299.00 |
Level 1 Backhoe Loader Course Dates: 10/29/2024-12/09/2024 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 10/29/2024-11/21/2024 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 12/02/2024-12/09/2024 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 ID: CEHEO-500-07 | 999.00 |
Level 1 Backhoe Loader Course Dates: 04/01/2025-05/05/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 04/01/2025-05/05/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 ID: CEHEO-500-08 | 999.00 |
Level 1 Bulldozer Course Dates: 02/18/2025-03/24/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 02/18/2025-03/24/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 ID: CEHEO-502-08 | 999.00 |
Level 1 Bulldozer Course Dates: 04/01/2025-05/05/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 04/01/2025-05/05/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 ID: CEHEO-502-09 | 999.00 |
Level 1 Excavator Course Dates: 10/29/2024-12/09/2024 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 10/29/2024-11/21/2024 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 12/02/2024-12/09/2024 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 ID: CEHEO-503-08 | 999.00 |
Level 1 Excavator Course Dates: 02/18/2025-03/24/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 02/18/2025-03/24/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 ID: CEHEO-503-09 | 999.00 |
Level 1 Front End Loader Course Dates: 01/13/2025-02/17/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 01/13/2025-01/19/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 01/21/2025-02/17/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 ID: CEHEO-504-04 | 999.00 |
Level 1 Front End Loader Course Dates: 05/06/2025-06/10/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 05/06/2025-05/25/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 05/27/2025-06/10/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 ID: CEHEO-504-05 | 999.00 |
Level 1 Motor Grader Course Dates: 01/13/2025-02/17/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 01/13/2025-01/19/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 01/21/2025-02/17/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:00PM, Lexington North Lake, Room 317 ID: CEHEO-501-09 | 999.00 |
Level 1 Motor Grader Course Dates: 05/06/2025-06/10/2025 Location: Lexington North Lake Faculty: Devan Jordan Meeting Information: 05/06/2025-05/25/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 05/27/2025-06/10/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 01:00PM - 04:00PM, Lexington North Lake, Room 317 ID: CEHEO-501-08 | 999.00 |
Medical Billing Course Dates: 01/16/2025-03/20/2025 Location: Lexington North Lake Faculty: Robyn Dowling Meeting Information: 01/16/2025-03/20/2025 (EVENING) Continuing Education Thursday 06:00PM - 09:00PM, Room to be Announced ID: CEMIM-510-62I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 799.00 | |
Medical Billing Course Dates: 04/10/2025-06/12/2025 Location: Lexington North Lake Faculty: Robyn Dowling Meeting Information: 04/10/2025-06/12/2025 (EVENING) Continuing Education Thursday 06:00PM - 09:00PM, Room to be Announced ID: CEMIM-510-64I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 799.00 | |
Medical Coding Course Dates: 04/15/2025-07/29/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 04/15/2025-07/29/2025 (EVENING) Continuing Education Tuesday 06:00PM - 09:00PM, Room to be Announced 04/15/2025-07/29/2025 Continuing Education Days to be Announced, Times to be Announced--, Room -- ID: CEMIM-602-09I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 1895.00 | |
Medical Office System and Procedures Course Dates: 01/13/2025-03/31/2025 Location: Lexington North Lake Faculty: Robyn Dowling Meeting Information: 01/13/2025-03/31/2025 (EVENING) Continuing Education Monday 06:00PM - 08:00PM, Room to be Announced 01/13/2025-03/31/2025 Continuing Education Days to be Announced, Times to be Announced--, Room -- ID: CEMIM-520-07I | 895.00 |
Medical Terminology Course Dates: 03/18/2025-06/06/2025 Location: Lexington North Lake Faculty: Brook Spires Meeting Information: 03/18/2025-06/06/2025 Continuing Education Tuesday, Thursday 09:30AM - 11:00AM, Room to be Announced 03/18/2025-06/06/2025 Continuing Education Days to be Announced, Times to be Announced--, Room -- ID: CEMPR-524-42I | 895.00 |
Medication Administration Course Dates: 02/07/2025-02/07/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 02/07/2025-02/07/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 311 ID: CEMED-608-33I | 150.00 |
Medication Administration Course Dates: 10/10/2025-10/10/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 10/10/2025-10/10/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 311 ID: CEMED-608-37I | 150.00 |
Medication Administration Course Dates: 12/05/2025-12/05/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 12/05/2025-12/05/2025 Continuing Education Friday 01:30PM - 05:30PM, Lexington North Lake, Room 311 ID: CEMED-608-38I | 150.00 |
Network + Course Dates: 12/16/2024-01/10/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 12/16/2024-12/22/2024 Continuing Education Monday, Tuesday, Wednesday, Thursday 09:00AM - 04:30PM, Room to be Announced 01/06/2025-01/10/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 09:00AM - 04:30PM, Room to be Announced ID: CENET-747-07 | 2495.00 |
Outlook, Introduction Course Dates: 11/04/2024-11/06/2024 Location: Lexington North Lake Faculty: TBA Meeting Information: 11/04/2024-11/06/2024 Continuing Education Monday, Wednesday 09:00AM - 04:00PM, Room to be Announced ID: CESCH-708-33 | 299.00 |
Phlebotomy Technician Course Dates: 01/21/2025-04/22/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 01/21/2025-03/06/2025 (EVENING) Continuing Education Tuesday, Thursday 06:00PM - 09:00PM, Room to be Announced 03/18/2025-04/22/2025 (EVENING) Continuing Education Tuesday, Thursday 06:00PM - 09:00PM, Room to be Announced ID: CEMED-560-70I | 1495.00 |
Phlebotomy Technician Course Dates: 03/22/2025-06/14/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 03/22/2025-06/07/2025 Continuing Education Saturday 09:00AM - 03:00PM, Room to be Announced 06/14/2025-06/14/2025 Continuing Education Saturday 09:00AM - 12:00PM, Room to be Announced ID: CEMED-560-76I | 1495.00 |
Security+ Course Dates: 01/13/2025-01/17/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 01/13/2025-01/17/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday 09:00AM - 04:30PM, Room to be Announced 01/13/2025-01/17/2025 Continuing Education Friday 09:00AM - 01:00PM, Room to be Announced ID: CESEC-664-09 | 2495.00 |
Tech+ Course Dates: 10/14/2024-10/24/2024 Location: Lexington North Lake Faculty: Mark Brophy Meeting Information: 10/14/2024-10/24/2024 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Lexington North Lake, Room 314 ID: CEDST-574-57 | 1495.00 |
Word, Intermediate Course Dates: 01/28/2025-02/06/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 01/28/2025-02/06/2025 (EVENING) Continuing Education Tuesday, Thursday 06:00PM - 09:00PM, Room to be Announced ID: CEWDP-594-59 | 299.00 |
Word, Introduction Course Dates: 01/14/2025-01/23/2025 Location: Lexington North Lake Faculty: TBA Meeting Information: 01/14/2025-01/23/2025 (EVENING) Continuing Education Tuesday, Thursday 06:00PM - 09:00PM, Room to be Announced ID: CEWDP-593-71 | 299.00 |