Corporate and Continuing Education Class Search Results
Search AgainCourse Title | Cost |
---|---|
Advanced Rider Course Course Dates: 09/13/2025-09/13/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 09/13/2025-09/13/2025 Continuing Education Saturday 08:00AM - 04:00PM, Center for Business and Inform, Room 205 ID: CEMOT-900-09 | 209.00 |
Basic Motorcycle Course Dates: 05/16/2025-05/18/2025 Location: Beltline Campus Faculty: Thomas McQueen Meeting Information: 05/16/2025-05/16/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 05/17/2025-05/18/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-49 299.00 | |
Basic Motorcycle Course Dates: 05/30/2025-06/01/2025 Location: Beltline Campus Faculty: Scott Ianno Meeting Information: 05/30/2025-05/30/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 05/31/2025-06/01/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-48 299.00 | |
Basic Motorcycle Course Dates: 06/13/2025-06/15/2025 Location: Beltline Campus Faculty: Reza Saeini Meeting Information: 06/13/2025-06/13/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 06/14/2025-06/15/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-47 | 299.00 |
Basic Motorcycle Course Dates: 06/27/2025-06/29/2025 Location: Beltline Campus Faculty: Thomas McQueen Meeting Information: 06/27/2025-06/27/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 06/28/2025-06/29/2025 Continuing Education Saturday, Sunday 08:00AM - 08:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-50 | 299.00 |
Basic Motorcycle Course Dates: 07/11/2025-07/13/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 07/11/2025-07/11/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 07/12/2025-07/13/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-51 | 299.00 |
Basic Motorcycle Course Dates: 07/25/2025-07/27/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 07/25/2025-07/25/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 07/26/2025-07/27/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-52 | 299.00 |
Basic Motorcycle Course Dates: 08/08/2025-08/10/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 08/08/2025-08/08/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 08/09/2025-08/10/2025 (EVENING) Continuing Education Saturday, Sunday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-53 | 299.00 |
Basic Motorcycle Course Dates: 08/22/2025-08/24/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 08/22/2025-08/22/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 08/23/2025-08/24/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-54 | 299.00 |
Basic Motorcycle Course Dates: 09/05/2025-09/07/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 09/05/2025-09/05/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 09/06/2025-09/07/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-56 | 319.00 |
Basic Motorcycle Course Dates: 09/19/2025-09/21/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 09/19/2025-09/19/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 09/20/2025-09/21/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-57 | 319.00 |
Basic Motorcycle Course Dates: 10/03/2025-10/05/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 10/03/2025-10/03/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 10/04/2025-10/05/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-58 | 319.00 |
Basic Motorcycle Course Dates: 10/17/2025-10/19/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 10/17/2025-10/17/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 10/18/2025-10/19/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-59 | 319.00 |
Basic Motorcycle Course Dates: 10/31/2025-11/02/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 10/31/2025-10/31/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 11/01/2025-11/02/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-60 | 319.00 |
Basic Motorcycle Course Dates: 11/14/2025-11/16/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 11/14/2025-11/14/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 11/15/2025-11/16/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-61 | 319.00 |
Basic Motorcycle Course Dates: 12/12/2025-12/14/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 12/12/2025-12/12/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 12/13/2025-12/14/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-62 | 319.00 |
Cloud+ Course Dates: 01/26/2026-02/05/2026 Location: Beltline Campus Faculty: TBA Meeting Information: 01/26/2026-02/05/2026 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CEMCS-718-80 | 2495.00 |
Cybersecurity Analyst (CySA+) Course Dates: 02/16/2026-02/26/2026 Location: Beltline Campus Faculty: TBA Meeting Information: 02/16/2026-02/26/2026 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CESEC-683-63 | 2995.00 |
EMT Basic with Exam Review Course Dates: 08/04/2025-11/17/2025 Location: Beltline Campus Faculty: Christine Catoe Meeting Information: 08/04/2025-11/17/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 10:00PM, Wade Martin Hall, Room 305 08/04/2025-11/17/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday 12:01AM - 11:59PM, Off-Site, Room 87000 ID: CEEMS-700-23I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 3495.00 | |
Excel, Advanced Course Dates: 10/20/2025-10/29/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 10/20/2025-10/29/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced ID: CESDS-611-83 | 299.00 |
Excel, Intermediate Course Dates: 11/17/2025-12/03/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 11/17/2025-11/19/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced 12/01/2025-12/03/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced ID: CESDS-610-85 | 299.00 |
Excel, Introduction Course Dates: 11/03/2025-11/12/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 11/03/2025-11/12/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced ID: CESDS-602-95 | 299.00 |
Law School for Non-Lawyers Course Dates: 09/04/2025-10/23/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 09/04/2025-10/23/2025 (EVENING) Continuing Education Thursday 06:00PM - 09:00PM, Center for Business and Inform, Room 216 ID: CELAW-510-03 | 59.00 |
Organizing Computer Files Course Dates: 08/04/2025-08/06/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 08/04/2025-08/06/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced ID: CEBEG-534-65 | 199.00 |
Organizing Computer Files Course Dates: 10/20/2025-10/22/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 10/20/2025-10/22/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced ID: CEBEG-534-66 | 199.00 |
Organizing Computer Files Course Dates: 11/03/2025-11/03/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 11/03/2025-11/03/2025 Continuing Education Monday 09:00AM - 04:00PM, Room to be Announced ID: CEBEG-534-43 | 199.00 |
Security+ Course Dates: 09/08/2025-09/18/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 09/08/2025-09/18/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CESEC-664-91 | 2495.00 |
Security+ Course Dates: 10/06/2025-10/16/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 10/06/2025-10/16/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CESEC-664-96 | 2495.00 |
Security+ Course Dates: 12/08/2025-12/18/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 12/08/2025-12/18/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CESEC-664-94 | 2495.00 |
Server+ Course Dates: 01/05/2026-01/15/2026 Location: Beltline Campus Faculty: TBA Meeting Information: 01/05/2026-01/15/2026 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CENET-753-60 | 2495.00 |
Tech+ Course Dates: 06/23/2025-07/03/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 06/23/2025-07/03/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CEDST-574-62 | 1495.00 |
Tech+ Course Dates: 09/22/2025-10/02/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 09/22/2025-10/02/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CEDST-574-63 | 1495.00 |