Corporate and Continuing Education Class Search Results
Search AgainCourse Title | Cost |
---|---|
A+ IT Technician Course Dates: 01/27/2025-02/20/2025 Location: Beltline Campus Faculty: Christopher Stanley Meeting Information: 01/27/2025-02/20/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CEDST-528-81 | 3995.00 |
Basic Motorcycle Course Dates: 01/24/2025-01/26/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 01/24/2025-01/26/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 01/24/2025-01/26/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-39 | 299.00 |
Basic Motorcycle Course Dates: 02/07/2025-02/09/2025 Location: Beltline Campus Faculty: Reza Saeini Meeting Information: 02/07/2025-02/09/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 02/07/2025-02/09/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-40 | 299.00 |
Basic Motorcycle Course Dates: 02/21/2025-02/23/2025 Location: Beltline Campus Faculty: Thomas McQueen Meeting Information: 02/21/2025-02/23/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 02/21/2025-02/23/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-41 | 299.00 |
Basic Motorcycle Course Dates: 03/07/2025-03/09/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 03/07/2025-03/09/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 03/07/2025-03/09/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-42 | 299.00 |
Basic Motorcycle Course Dates: 03/21/2025-03/23/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 03/21/2025-03/23/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 03/21/2025-03/23/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-43 | 299.00 |
Basic Motorcycle Course Dates: 04/04/2025-04/06/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 04/04/2025-04/06/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 04/04/2025-04/06/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-44 | 299.00 |
Basic Motorcycle Course Dates: 04/18/2025-04/20/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 04/18/2025-04/20/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 04/18/2025-04/20/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-45 | 299.00 |
Basic Motorcycle Course Dates: 05/02/2025-05/04/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 05/02/2025-05/04/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 05/02/2025-05/04/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-46 | 299.00 |
Basic Motorcycle Course Dates: 05/16/2025-05/18/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 05/16/2025-05/16/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 05/17/2025-05/18/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-49 | 299.00 |
Basic Motorcycle Course Dates: 05/30/2025-06/01/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 05/30/2025-05/30/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 05/31/2025-06/01/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-48 | 299.00 |
Basic Motorcycle Course Dates: 06/13/2025-06/15/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 06/13/2025-06/13/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 06/14/2025-06/15/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-47 | 299.00 |
Basic Motorcycle Course Dates: 06/27/2025-06/29/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 06/27/2025-06/27/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 06/28/2025-06/29/2025 Continuing Education Saturday, Sunday 08:00AM - 08:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-50 | 299.00 |
Basic Motorcycle Course Dates: 07/11/2025-07/13/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 07/11/2025-07/11/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 07/12/2025-07/13/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-51 | 299.00 |
Basic Motorcycle Course Dates: 07/25/2025-07/27/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 07/25/2025-07/25/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 07/26/2025-07/27/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-52 | 299.00 |
Basic Motorcycle Course Dates: 08/08/2025-08/10/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 08/08/2025-08/08/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 08/09/2025-08/10/2025 (EVENING) Continuing Education Saturday, Sunday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-53 | 299.00 |
Basic Motorcycle Course Dates: 08/22/2025-08/24/2025 Location: Beltline Campus Faculty: Mark Wing Meeting Information: 08/22/2025-08/22/2025 (EVENING) Continuing Education Friday 06:00PM - 08:00PM, Center for Business and Inform, Room 205 08/23/2025-08/24/2025 Continuing Education Saturday, Sunday 08:00AM - 05:00PM, Center for Business and Inform, Room 205 ID: CEMOT-501-54 | 299.00 |
Cloud+ Course Dates: 04/21/2025-05/01/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 04/21/2025-05/01/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CEMCS-718-79 | 2495.00 |
EMT Basic with Exam Review Course Dates: 03/10/2025-06/23/2025 Location: Beltline Campus Faculty: Christine Catoe Meeting Information: 03/10/2025-06/23/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 10:00PM, Wade Martin Hall, Room 305 03/10/2025-06/23/2025 Continuing Education Days to be Announced, Times to be Announced--, Room -- ID: CEEMS-700-34I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 3495.00 | |
EMT Basic with Exam Review Course Dates: 08/04/2025-11/17/2025 Location: Beltline Campus Faculty: Christine Catoe Meeting Information: 08/04/2025-11/17/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 10:00PM, Wade Martin Hall, Room 305 08/04/2025-11/17/2025 Continuing Education Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday 12:01AM - 11:59PM, Off-Site, Room 87000 ID: CEEMS-700-23I Contact Customer Service at (803)732-0432 or at cce@midlandstech.edu for registration information. 3495.00 | |
Excel, Advanced Course Dates: 03/17/2025-03/19/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 03/17/2025-03/19/2025 Continuing Education Monday, Wednesday 09:00AM - 04:00PM, Room to be Announced ID: CESDS-611-18 | 299.00 |
Network + Course Dates: 02/24/2025-03/20/2025 Location: Beltline Campus Faculty: Robert Gasparik Meeting Information: 02/24/2025-03/20/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CENET-747-80 | 2495.00 |
Organizing Computer Files Course Dates: 08/04/2025-08/06/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 08/04/2025-08/06/2025 (EVENING) Continuing Education Monday, Wednesday 06:00PM - 09:00PM, Room to be Announced ID: CEBEG-534-65 | 199.00 |
Security+ Course Dates: 03/24/2025-04/03/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 03/24/2025-04/03/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CESEC-664-88 | 2495.00 |
Security+ Course Dates: 08/25/2025-09/11/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 08/25/2025-08/28/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced 09/08/2025-09/11/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CESEC-664-91 | 2495.00 |
Server+ Course Dates: 04/07/2025-04/17/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 04/07/2025-04/17/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CENET-753-58 | 2495.00 |
Tech+ Course Dates: 06/23/2025-07/03/2025 Location: Beltline Campus Faculty: TBA Meeting Information: 06/23/2025-07/03/2025 (EVENING) Continuing Education Monday, Tuesday, Wednesday, Thursday 06:00PM - 09:45PM, Room to be Announced ID: CEDST-574-62 | 1495.00 |